MMRCL Recruitment 2026 Notification Out - Apply Online for 24 Assistant, Jr Engineer and More Posts
Mumbai Metro Rail Corporation-MMRCL Recruitment 2026 Notification Out - Apply Online for 24 Assistant, Jr Engineer and More Posts
Mumbai Metro Rail Corporation Limited (MMRCL), a Joint Venture company of the Government of India and Government of Maharashtra, has released Recruitment Advertisement 2026-02 for qualified and experienced professionals across 19 different post categories.
MMRCL Recruitment 2026 Key Dates
Important Dates | Details |
Notification Date | 27th May 2026 |
Online Registration Start Date | 27th May 2026 (10:00 Hrs.) |
Application Closing Date | 26th June 2026 (23:59 Hrs.) |
Eligibility Cut-off Date | 1st May 2026 |
MMRCL Vacancy and Salary Highlights
Sr. No. | Post Name | Grade / Pay Scale (IDA) | Nature of Appointment | Total |
1 | General Manager (Civil) | Rs. 1,20,000 – 2,80,000 (E8) | Regular / Deputation | 02 |
2 | General Manager (Buildings and Maintenance) | Rs. 1,20,000 – 2,80,000 (E8) | Regular / Deputation | 01 |
3 | Deputy General Manager (Civil/Buildings) | Rs. 80,000 – 2,20,000 (E5) | Regular / Deputation | 01 |
4 | Deputy General Manager (MEP/Building Services & Coordination) | Rs. 80,000 – 2,20,000 (E5) | Regular / Deputation | 01 |
5 | Deputy General Manager (Accounts) | Rs. 80,000 – 2,20,000 (E5) | Regular / Deputation | 01 |
6 | Assistant General Manager (Structure) | Rs. 70,000 – 2,00,000 (E4) | Contract (05 yrs) / Deputation | 01 |
7 | Assistant General Manager (Geotech) | Rs. 70,000 – 2,00,000 (E4) | Contract (05 yrs) / Deputation | 01 |
8 | Assistant General Manager (Town Planning) | Rs. 70,000 – 2,00,000 (E4) | Contract (03 yrs) / Deputation | 02 |
9 | Assistant General Manager (PST) | Rs. 70,000 – 2,00,000 (E4) | Contract (05 yrs) / Deputation | 01 |
10 | Assistant General Manager (Finance) | Rs. 70,000 – 2,00,000 (E4) | Contract (05 yrs) / Deputation | 02 |
11 | Manager (Finance) | Rs. 60,000 – 1,80,000 (E3) | Contract (05 yrs) / Deputation | 01 |
12 | Deputy Engineer (PST) | Rs. 50,000 – 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
13 | Assistant Manager (Architect) | Rs. 50,000 – 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
14 | Assistant Manager (AFC / O & M) | Rs. 50,000 – 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
15 | Assistant Manager (IT) | Rs. 50,000 – 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
16 | Systems Analyst / Jr. Engg-I | Rs. 40,320 – 77,540 (W7) | Contract (05 yrs) | 01 |
17 | Draftsman (Civil/Architectural) | Rs. 35,280 – 67,920 (W6) | Contract (05 yrs) | 02 |
18 | Jr. Engineer – II (S&T) | Rs. 35,280 – 67,920 (W6) | Contract (05 yrs) | 02 |
19 | Assistant (IT) | Rs. 34,020 – 64,310 (W5) | Contract (05 yrs) | 01 |
Total | 24 | |||
Eligibility Criteria & Job Requirements
Age Limit
Post / Grade | Maximum Age |
General Manager (E8) | 53 years |
DGM / AGM / Manager (E3–E5) | 40 years (DGM/AGM); 35 years (Manager E3) |
Deputy Engineer / Asst. Manager (E2) | 35 years |
Systems Analyst / Jr. Engg-I (W7) | 40 years |
Draftsman / Jr. Engineer-II / Assistant (W5–W6) | 35 years |
Age Relaxation: SC/ST – 5 years | OBC (NCL) – 3 years | PWD – up to 10 years | Ex-Servicemen – 5 years. Age is relaxable for internal/deputation candidates.
Educational Qualification
Post Name | Required Qualification |
General Manager (Civil) | Full-time Bachelor's Degree in Civil Engineering from a recognized university |
General Manager (Buildings & Maintenance) | Full-time B.E. Civil Engineering (Essential); M.Tech / PG in Construction Management (Desirable) |
DGM (Civil/Buildings) | Full-time B.Tech / B.E. Civil Engineering; PG degree preferred |
DGM (MEP/Building Services) | Full-time B.Tech / B.E. Mechanical or Electrical Engineering; PG degree preferred |
DGM / AGM (Accounts) & Manager (Finance) | B.Com from recognized university + CA or Cost Accountant |
AGM (Structure) | B.Tech/B.E. Civil Engineering + M.E/M.Tech (Structure) |
AGM (Geotech) | Full-time M.E/M.Tech in Geotech or Soil Mechanics |
AGM (Town Planning) | PG Degree in Civil Engg / Architecture / Urban & Regional Planning / Infrastructure Planning (AICTE/UGC recognized) |
AGM (PST) / Deputy Engineer (PST) | Full-time Degree in Electrical Engineering |
Assistant Manager (Architect) | Full-time Bachelor's Degree in Architecture |
Assistant Manager (AFC / O & M) | B.E. Computer Science / Electronics / Electronics & Telecommunication |
Assistant Manager (IT) | B.E. (IT/CSE) or MCA with minimum 60% marks |
Systems Analyst / Jr. Engg-I | B.E. Computer Science / Electronics / E&TC or B.Sc (IT) |
Draftsman (Civil/Architectural) | Full-time Degree / Diploma in Civil Engineering |
Jr. Engineer – II (S&T) | B.E./B.Tech or Diploma in Electronics & Telecommunication Engineering |
Assistant (IT) | B.E. (IT/CSE/E&TC) / B.Sc. (IT/Computer) / BCA or Diploma in Computer Science |
MMRCL Selection Methodology
Candidates applying for the posts mentioned in the advertisement will be called for Personal Interview. MMRCL reserves the right to shortlist the Candidates for Personal Interview. The Candidates will be shortlisted for interview, based on their eligibility/ experience in the relevant field. Candidate may be asked to submit any other documents required by the scrutiny committee and he/ she is liable to produce the same. Selection criteria are relaxable for deserving Candidates with very sound background on discretion of committee for Scrutiny/ Selection
How to Apply for MMRCL Recruitment 2026
- Visit the official MMRCL website: https://corporate.mmrcl.com → Careers → MMRCL Recruitment Advertisement 2026-02.
- Register and fill out the online application form carefully. No other mode of application will be accepted.
- Upload scanned copies of your updated Resume, passport-size photograph (.jpg/.jpeg), and recent pay slip (.pdf).
- Clearly indicate whether applying for Regular, Contract, or Deputation basis.
- Candidates from Government departments must also send a hard copy of their application with NOC, ACRs/APARs of the last 5 years, vigilance clearance, and penalty certificate to:
General Manager (HR & Admin), Mumbai Metro Rail Corporation Limited, MMRCL–Line 3 Transit Office, E Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051.
MMRCL Recruitment 2026 – Important Links
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
Note: Before applying Candidates are suggested to please always check once and confirm the above detail with the official website and Notification/Advertisement.
